

| Name | Core 2 Duo E8135 | 
| Mac Model | Early 2008/9 iMac 20″ | 
| Codename | Penryn | 
| Fab. Size | 45nm | 
| Package | Socket P | 
| Base Freq. | 2.667 GHz | 
| Turbo | – | 
| TDP | 44 W | 
| PL2 | – | 
| Cores | 2 | 
| Threads | 2 | 
| L1i Cache | 32 KB Per Core | 
| L1d Cache | 32 KB Per Core | 
| L1 Total | 128 KB | 
| L2 Cache | 6 MB (Shared) | 
| L2 Total | 6 MB | 
| L3 Shared | – | 
| Chipset | – | 
| PCIe Ver. | v2.0 | 
| Lanes | 16 | 
| Memory up to | DDR3 1066, Dual-Channel | 
| Max RAM* | 8 GB | 
| GPU Name | – | 
| Base Freq. | – | 
| Max Dynamic | – | 
| Max vRAM | – | 
| Max Res. | – | 

 



