

| Name | Core 2 Duo T7200 | 
| Mac Model | Late 2006 iMac 17″, 07 mini, Late 2006 MacBook | 
| Codename | Merom | 
| Fab. Size | 65nm | 
| Package | Socket 479 | 
| Base Freq. | 2 GHz | 
| Turbo | – | 
| TDP | 35 W | 
| PL2 | – | 
| Cores | 2 | 
| Threads | 2 | 
| L1i Cache | 32 KB Per Core | 
| L1d Cache | 32 KB Per Core | 
| L1 Total | 128 KB | 
| L2 Cache | 4 MB (Shared) | 
| L2 Total | 4 MB | 
| L3 Shared | – | 
| Chipset | – | 
| PCIe Ver. | v1.1 | 
| Lanes | 16 | 
| Memory up to | DDR2 667, Dual-Channel | 
| Max RAM* | 4 GB | 
| GPU Name | – | 
| Base Freq. | – | 
| Max Dynamic | – | 
| Max vRAM | – | 
| Max Res. | – | 

 



