


| Name | Core i5-2520M | 
| Mac Model | Mac mini (Mid 2011) | 
|  |  | 
| Codename | Sandy Bridge | 
| Fab. Size | 32 nm | 
| Package | Socket 1155 | 
| Base Freq. | 2.50 GHz | 
| Turbo | 3.20 GHz | 
|  |  | 
| TDP | 35W | 
| PL2 | – | 
| Cores | 2 | 
| Threads | 4 | 
| L1i Cache | 32 KB Per Core | 
| L1d Cache | 32 KB Per Core | 
| L1 Total | 128 KB | 
| L2 Cache | 256 KB Per Core | 
| L2 Total | 512 KB | 
| L3 Shared | 3 MB | 
|  |  | 
| Chipset | – | 
| PCIe Ver. | v2.0 | 
| Lanes | 16 | 
| Memory up to | DDR3 1333, Dual-Channel | 
| Max RAM* | 16 GB | 
| GPU Name | IntelĀ® HD Graphics 3000 | 
| Base Freq. | 650 MHz | 
| Max Dynamic | 1.30 GHz | 
| Max vRAM | – | 
| Max Res. | – | 



Like this:
Like Loading...