

| Name | Core i7-2675QM | 
| Mac Model | 15″ MBP Late 2011 | 
| Codename | Sandy Bridge | 
| Fab. Size | 32 nm | 
| Package | FCBGA1224 | 
| Base Freq. | 2.20 GHz | 
| Turbo | 3.10 GHz | 
| TDP | 45 W | 
| PL2 | – | 
| Cores | 4 | 
| Threads | 8 | 
| L1i Cache | 32 KB Per Core | 
| L1d Cache | 32 KB Per Core | 
| L1 Total | 256 KB | 
| L2 Cache | 256 KB Per Core | 
| L2 Total | 1 MB | 
| L3 Shared | 6 MB | 
| Chipset | – | 
| PCIe Ver. | v2.0 | 
| Lanes | 16 | 
| Memory up to | DDR3 1333, Dual-Channel | 
| Max RAM* | 16 GB | 
| GPU Name | IntelĀ® HD Graphics 3000 | 
| Base Freq. | 650 MHz | 
| Max Dynamic | 1.30 GHz | 
| Max vRAM | – | 
| Max Res. | – | 

 



