

| Name | Xeon E5-2697v2 | 
| Mac Model | Mac Pro 2013 | 
| Codename | Ivy Bridge-E | 
| Fab. Size | 22 nm | 
| Package | Socket 2011 | 
| Base Freq. | 2.70 GHz | 
| Turbo | 3.50 GHz | 
| TDP | 130 W | 
| PL2 | – | 
| Cores | 12 | 
| Threads | 24 | 
| L1i Cache | 32 KB Per Core | 
| L1d Cache | 32 KB Per Core | 
| L1 Total | 768 KB | 
| L2 Cache | 256 KB Per Core | 
| L2 Total | 3 MB | 
| L3 Shared | 30 MB | 
| Chipset | – | 
| PCIe Ver. | v3.0 | 
| Lanes | 40 | 
| Memory up to | DDR3 1866 ECC, Duad-Channel | 
| Max RAM* | 768 GB | 
| GPU Name | – | 
| Base Freq. | – | 
| Max Dynamic | – | 
| Max vRAM | – | 
| Max Res. | – | 

 



