

| Name | Xeon x5365 | 
| Mac Model | Mac Pro 2007 | 
| Codename | Clovertown | 
| Fab. Size | 65 nm | 
| Package | Socket 771 | 
| Base Freq. | 3 GHz | 
| Turbo | – | 
| TDP | 150 W | 
| PL2 | 206 W | 
| Cores | 4 | 
| Threads | 4 | 
| L1i Cache | 32 KB Per Core | 
| L1d Cache | 32 KB Per Core | 
| L1 Total | 256 KB | 
| L2 Cache | 8 MB | 
| L2 Total | 8 MB | 
| L3 Shared | – | 
| Chipset | – | 
| PCIe Ver. | v1.1 | 
| Lanes | – | 
| Memory up to | DDR2 667 | 
| Max RAM* | – | 
| GPU Name | – | 
| Base Freq. | – | 
| Max Dynamic | – | 
| Max vRAM | – | 
| Max Res. | – | 


 



