Apple released ten different “Compact Macs” between 1984 and 1993. Some used a 9″ b&w display, others a 10″ color screen. Some ran 68000 CPUs at 8 MHz, others 68030 CPUs at 16 MHz or 33 MHz. Some had expansion slots and drive bays, others didn’t. Memory ranged from 128 KB for the original Mactintosh to a maximum of 128 MB in the SE/30.
| Processor | 68000-based | 68030-based | ||||||||
| Model | 128K | 512K | 512Ke | Plus | SE | Classic | SE/30 | Classic II | Color Classic | Color Classic II |
| Introduced | 1/24/84 | 9/10/84 | 4/14/86 | 1/16/86 | 3/2/87 | 10/15/90 | 1/19/89 | 10/21/91 | 2/1/93 | 10/21/93 |
| Price New | $2,499 | $1,999 | $2,599 | $2,899 | $999 | $4,399 | $1,899 | $1,399 | $1,299 | |
| CPU Speed | 8 MHz | 16 MHz | 33 MHz | |||||||
| Base RAM | 128 KB | 512 KB | 1 MB | 1 MB | 2 MB | 4 MB | ||||
| Max RAM | 128 KB | 512 KB | 4 MB | 128 MB | 10 MB | 36 MB | ||||
| Minimum OS | 1.0 | 3.2 | 4.1 | 6.0.7 | 6.0.3 | 6.0.8L | 7.1 | |||
| Maximum OS | 3.3 | 4.1 | 6.0.8 | 7.5.5 | 7.6.1 | |||||
| Floppy Drive | 400K | 800K | 800K or 1.4M | 1.4M | ||||||
| Hard Drive | external serial | ext. SCSI | 20 MB | 20 MB | 40 MB | 40 MB | 40 MB | 80 MB | ||
| Video | 9″ 342 x 512 1-bit | 10″ 384 x 512 8-bit | ||||||||
| VRAM | uses system memory | 256K (512K max) | ||||||||
| ADB | no | yes | ||||||||
| Exp. Slot | none | SE PDS | none | 030 PDS | none | LC PDS | ||||
| H/W/D | 13.6″ x 9.6″ x 10.9″ | 13.2″ x 9.7″ x 11.2″ | 13.6″ x 9.6″ x 10.9″ | 13.2″ x 9.7″ x 11.2″ | 14.5″ x 9.9″ x 12.6″ | |||||
| Weight | 16.5 lb. | 17 lb. | 16 lb. | 19.5 lb. | 16 lb. | 22.5 lb. | ||||
- Got a compact Mac or other vintage Mac? Join our Vintage Macs Group or Vintage Macs Forum.

