PowerBooks &iBooks
Guide to G3 iBooks
- Got an iBook? Join our G-Books Group or PowerBooks and iBooks Forum.
- Got an iBook? Join the iBookTalk List.
Confused by all the models known as iBooks? This table sortsthem all out.
12" G3 iBooks
| Model | |||||||||
| Code Name | |||||||||
| Introduced | |||||||||
| Base Price | |||||||||
| CPU Speed | 750CX | 750CX | 750CXe | 750CXe | |||||
| Bus Speed | |||||||||
| Base RAM | |||||||||
| Max RAM | |||||||||
| Screen | |||||||||
| Video | 4 MB | 8 MB | 16 MB | 16/32 MB | 32 MB | ||||
| Minimum OS | |||||||||
| Hard Drive | |||||||||
| CD/DVD | CD-RW DVD-ROM CD-RW/DVD | CD-RW Combo | Combo (700) | Combo (800) | Combo (900) | ||||
| USB ports | |||||||||
| FireWire | |||||||||
| Ethernet | |||||||||
| Modem | |||||||||
| AirPort | |||||||||
| video out | |||||||||
| H/W/D | |||||||||
| Weight | |||||||||
| Battery | |||||||||
14" G3 iBooks
| Model | ||||
| Introduced | ||||
| Base Price | ||||
| CPU Speed | ||||
| Bus Speed | ||||
| Base RAM | ||||
| Max RAM | ||||
| Screen | ||||
| Video | 8 MB | 16 MB | 32 MB | |
| Minimum OS | ||||
| Hard Drive | ||||
| CD/DVD | ||||
| USB ports | ||||
| FireWire | ||||
| Ethernet | ||||
| Modem | ||||
| AirPort | ||||
| video out | ||||
| H/W/D | ||||
| Weight | ||||
| Battery | ||||
About LEM Support Usage Privacy Contact
Custom Search
FollowLow End Mac on Twitter
Join Low End Macon Facebook
Low End Mac Reader Specials
Favorite Sites
MacSurfer
Cult of Mac
Shrine of Apple
MacInTouch
MyAppleMenu
InfoMac
The Mac Observer
Accelerate Your Mac
RetroMacCast
PB Central
MacWindows
The Vintage Mac Museum
Deal Brothers
DealMac
Mac2Sell
Mac Driver Museum
JAG's House
System 6 Heaven
System 7 Today
the pickle's Low-End Mac FAQ
Affiliates
Amazon.com
The iTunes Store
PC Connection Express
Macgo Blu-ray Player
Parallels Desktop for Mac
eBay

