2003 Traffic
01, 1,009,000, 32,550/day
02, 934,400, 33,400/day
03, 934,800, 30,150/day
04, 761,000, 25,350/day
05, 837,000, 27,000/day
06, 848,300, 28,300/day
07, 886,450, 28,600/day
08, 877,000, 28,300/day
09, 907.800, 30,250/day
10, 846,800, 27,300/day
11, 836,400, 27,900/day
12, 801,250, 25,850/day
2004 Traffic
01, 1,041,300, 33,600/day
02, 855,400, 30,550/day
03, 938,600, 30,300/day
04, 822,500, 27,400/day
05, 813,300, 26,250/day
06, 778,750, 25,950/day
07, 815,850, 26,300/day
08, 908,050, 29,300/day
09, 920,750, 30,700/day
10, 935,000, 30,700/day
11, 835,000, 27,850/day
12, 857,400, 27,650/day
2005 Traffic
01, 1,021,500, 32,950/day
02, 951,500, 34,000/day
03, 993,700, 32,050/day
04, 1,029,000, 34,300/day
05, 1,144,000, 36,900/day
06, 930,400, 31,000/day
07, 878,100, 28,600/day
08, 954,000, 30,800/day
09, 963,500, 32,100/day
10, 1,222,000, 39,400/day
11, 1,289,000, 42,950/day
12, 1,516,000, 50,500/day
2006 Traffic
01, 1,734,000, 55,900/day
02, 1,474,000, 52,600/day
03, 1,508,000, 48,600/day
04, 1,527,000, 50,900/day
05, 1,384,000, 46,650/day
06, 1,103,000, 36,700/day
07, 965,000, 31,100/day
08, 1,172,000, 37,800/day
09, 1,111,000, 37,000/day
10, 1,071,000, 34,550/day
11, 1,049,600, 35,000/day
12, 1,058,300, 34,150/day
2007 Traffic
01, 1,216,800, 39,250/day
02, 1,095,500, 39,100/day
03, 1,799,000, 58,000/day
04, 1,733,000, 57,800/day
05, 1,623,600, 53,350/day
06, 1,623,300, 54,100/day
07, 1,485,300, 47,900/day
08, 1,241,400, 40,050/day
09, 1,202,600, 40,100/day
10, 1,385,600, 44,700/day
11, 1,476,000, 49,200/day
12, 1,285,400, 41,450/day
2008 Traffic
01, 1,546,000 59,900/day
02, 1,299,300 44,800/day
03, 1,349,800 43,550/day
04, 1,286,000 42,850/day
05, 1,370,000 44,100/day
06, 1,289,000 42,900/day
07, 1,183,500 38,200/day
08, 1,119,800 38,700/day
09, 1,129,300 42,000/day
10, 1,433,500 46,200/day
11, 1,325,600 44,200/day
12, 1,395,200 45,000/day
2009 Traffic
01, 1,561,000 50,350/day
02, 1,366,400 48,800/day
03, 1,374,800 44,350/day
04, 1,257,900 41,900/day
05, 1,230,600 41,000/day
06, 1,171,800 39,000/day
07, 1,153,700 37,200/day
08, 1,282,000 41,350/day
09, 1,294,800 43,150/day
10, 1,316,400 42,450/day
11, 1,330,000 44,350/day
12, 1,260,000 40,650/day
2010 Traffic
01, 1,150,000 37,100/day
02, 957,400 34,200/day
03, 1,025,800 33,100/day
04, 969,950 32,300/day
05, 947,400 30,500/day
06, 901,700 30,050/day
07, 855,900 27,600/day
08, 908,100 29,300/day
09, 891,550 29,700/day
10, 903,000 29,100/day
11, 800,900 26,700/day
12, 752,300 24,26900/day
|