Low End Mac Site Traffic

Low End Mac site traffic

2003 Traffic

01, 1,009,000, 32,550/day
02, 934,400, 33,400/day
03, 934,800, 30,150/day
04, 761,000, 25,350/day
05, 837,000, 27,000/day
06, 848,300, 28,300/day
07, 886,450, 28,600/day
08, 877,000, 28,300/day
09, 907.800, 30,250/day
10, 846,800, 27,300/day
11, 836,400, 27,900/day
12, 801,250, 25,850/day

2004 Traffic

01, 1,041,300, 33,600/day
02, 855,400, 30,550/day
03, 938,600, 30,300/day
04, 822,500, 27,400/day
05, 813,300, 26,250/day
06, 778,750, 25,950/day
07, 815,850, 26,300/day
08, 908,050, 29,300/day
09, 920,750, 30,700/day
10, 935,000, 30,700/day
11, 835,000, 27,850/day
12, 857,400, 27,650/day

2005 Traffic

01, 1,021,500, 32,950/day
02, 951,500, 34,000/day
03, 993,700, 32,050/day
04, 1,029,000, 34,300/day
05, 1,144,000, 36,900/day
06, 930,400, 31,000/day
07, 878,100, 28,600/day
08, 954,000, 30,800/day
09, 963,500, 32,100/day
10, 1,222,000, 39,400/day
11, 1,289,000, 42,950/day
12, 1,516,000, 50,500/day

2006 Traffic

01, 1,734,000, 55,900/day
02, 1,474,000, 52,600/day
03, 1,508,000, 48,600/day
04, 1,527,000, 50,900/day
05, 1,384,000, 46,650/day
06, 1,103,000, 36,700/day
07, 965,000, 31,100/day
08, 1,172,000, 37,800/day
09, 1,111,000, 37,000/day
10, 1,071,000, 34,550/day
11, 1,049,600, 35,000/day
12, 1,058,300, 34,150/day

2007 Traffic

01, 1,216,800, 39,250/day
02, 1,095,500, 39,100/day
03, 1,799,000, 58,000/day
04, 1,733,000, 57,800/day
05, 1,623,600, 53,350/day
06, 1,623,300, 54,100/day
07, 1,485,300, 47,900/day
08, 1,241,400, 40,050/day
09, 1,202,600, 40,100/day
10, 1,385,600, 44,700/day
11, 1,476,000, 49,200/day
12, 1,285,400, 41,450/day

2008 Traffic

01, 1,546,000 59,900/day
02, 1,299,300 44,800/day
03, 1,349,800 43,550/day
04, 1,286,000 42,850/day
05, 1,370,000 44,100/day
06, 1,289,000 42,900/day
07, 1,183,500 38,200/day
08, 1,119,800 38,700/day
09, 1,129,300 42,000/day
10, 1,433,500 46,200/day
11, 1,325,600 44,200/day
12, 1,395,200 45,000/day

2009 Traffic

01, 1,561,000 50,350/day
02, 1,366,400 48,800/day
03, 1,374,800 44,350/day
04, 1,257,900 41,900/day
05, 1,230,600 41,000/day
06, 1,171,800 39,000/day
07, 1,153,700 37,200/day
08, 1,282,000 41,350/day
09, 1,294,800 43,150/day
10, 1,316,400 42,450/day
11, 1,330,000 44,350/day
12, 1,260,000 40,650/day

2010 Traffic

01, 1,150,000 37,100/day
02, 957,400 34,200/day
03, 1,025,800 33,100/day
04, 969,950 32,300/day
05, 947,400 30,500/day
06, 901,700 30,050/day
07, 855,900 27,600/day
08, 908,100 29,300/day
09, 891,550 29,700/day
10, 903,000 29,100/day
11, 800,900 26,700/day
12, 752,300 24,26900/day

Low End Mac (LEM) has served over 750,000 pages every month since December 2001. We served 11 million pages in 2010, and every month 350,000 to 400,000 people visit our website. Every visitor is interested in Macs, even the 41% (Dec. 2010) who are visiting on Windows computers. (Since our busiest hours are from during US workday hours, we suspect that many of these are Mac fans who use Windows computers at work.)

LEM is a leading resource for anyone using Macs, especially older models. In almost 14 years on the Web, Low End Mac has grown from two dozen pages stored on my personal site to a well respected resource that sees nearly 500,000 visits per month.

21% of our traffic is within the site from internal links, and 72% of our traffic comes from search enginges. Google searches account for over two-thirds of our traffic, followed by Yahoo and Bing. In a typical month, approximately 6.8% of our traffic comes through links on other websites - most of it through MacSurfer. We are also linked in many Wikipedia articles, online forums, and are often referenced on sites such as Wired, The Register, Technologizer, Lifehacker, Gizmodo, The Mac Elite, PC World, and others.

We also receive traffic from RSS readers and Twitter.

Low End mac has a worldwide audience. According to Google Analytics, the January 2010 breakdown was:

  1. United States, 55.7%
  2. United Kingdom, 7.2%
  3. Canada, 7.1%
  4. Australia, 2.8%
  5. Germany, 2.3%
  6. India, 1.5%
  7. Netherlands, 1.4%
  8. France, 1.4%
  9. Italy, 1.3%
  10. Spain, 0.82%

We have been "Slashdotted" several times in our history, sometimes seeing tens of thousands of hits on a single page in a single day - and our servers have never had any trouble keeping up with demand.

Low End Mac has been using the lowendmac.com domain since March 1999. To date we have served over 123 million pages.

Ads for Low End Mac are handled by Backbeat Media (email Greg Snyder).

Dan Knight , publisher

About LEM Support Usage Privacy Contact

Follow Low End Mac on Twitter
Join Low End Mac on Facebook

Page not found | Low End Mac

Well this is somewhat embarrassing, isn’t it?

It seems we can’t find what you’re looking for. Perhaps searching, or one of the links below, can help.

Most Used Categories

Archives

Try looking in the monthly archives. :)

Page not found | Low End Mac

Well this is somewhat embarrassing, isn’t it?

It seems we can’t find what you’re looking for. Perhaps searching, or one of the links below, can help.

Most Used Categories

Archives

Try looking in the monthly archives. :)

Favorite Sites

MacSurfer
Cult of Mac
Shrine of Apple
MacInTouch
MyAppleMenu
InfoMac
The Mac Observer
Accelerate Your Mac
RetroMacCast
The Vintage Mac Museum
Deal Brothers
DealMac
Mac2Sell
Mac Driver Museum
JAG's House
System 6 Heaven
System 7 Today
the pickle's Low-End Mac FAQ

Affiliates

Amazon.com
The iTunes Store
PC Connection Express
Macgo Blu-ray Player
Parallels Desktop for Mac
eBay

Low End Mac's Amazon.com store

Advertise

Well this is somewhat embarrassing, isn’t it?

It seems we can’t find what you’re looking for. Perhaps searching, or one of the links below, can help.

Most Used Categories

Archives

Try looking in the monthly archives. :)

at BackBeat Media (646-546-5194). This number is for advertising only.

Open Link